Prices Puy du Fou France
Le Grand Siècle
Choose your visitor breakdown (for a room for 1 to 4 people)
1
1
2
3
4
Adult(s)
(1 to 4)
2
0
1
2
3
Children(s) (over 3 years old)
3
1
2
3
Night(s)
Show result
Your stay includes:
1
Puy du Fou tickets 1 day adulte
+
1
night(s)
+
1
breakfast(s)
Total price of your stay* :
£167.97
£239.48
£314.32
£408.29
Hotels open
but Puy du Fou CLOSED
Puy du Fou closed
Restriction Day Annual Pass
La Foulée des Géants
Hotel Offer
"Stay +"
Puy du Fou - Special Offer
open from 9:30 am to 7 pm
open from 9:30 am to 7 pm
Puy du Fou and Noces de Feu (9:30am - 10:30pm)
Puy du Fou (9:30am-9pm) and Cinéscénie
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
*indicative prices subject to availability