Hostels open and Grand Parc closed
Hotels open and Grand Parc closed
Prices include all taxes. (excluding tourist tax)
Up to 4 people per room including at least one adult.
Number of adults per room | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 62 € | 68 € | 81 € | 120 € | 40 € |
2 day / 2 nights - “Stay +” offer | 113 € | 126 € | 151 € | 228 € | 70 € |
2 days / 1 night | 89 € | 98 € | 117 € | 172 € | 58 € |
2 days / 2 nights | 129 € | 148 € | 184 € | 294 € | 70 € |
3 days / 2 nights | 135 € | 153 € | 190 € | 300 € | 75 € |
3 days / 3 nights | 175 € | 202 € | 257 € | 422 € | 88 € |
4 days / 3 nights | 179 € | 206 € | 261 € | 426 € | 93 € |
2 days / 1 night | 109 € | 121 € | 145 € | 216 € | 58 € |
2 days / 2 nights | 157 € | 181 € | 228 € | 370 € | 70 € |
3 days / 2 nights | 164 € | 188 € | 235 € | 377 € | 75 € |
3 days / 3 nights | 212 € | 248 € | 319 € | 532 € | 88 € |
4 days / 3 nights | 217 € | 253 € | 324 € | 537 € | 93 € |
2 days / 1 night | 141 € | 156 € | 185 € | 274 € | 79 € |
2 days / 2 nights
1 night
+
1 night
|
180 € | 204 € | 251 € | 393 € | 91 € |
Standard rooms
Prices include all taxes (excluding tourist tax)
Up to 5 people per room including at least one adult.
Number of adults per room | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 69 € | 78 € | 95 € | 148 € | 40 € |
2 day / 2 nights - “Stay +” offer | 127 € | 144 € | 179 € | 284 € | 70 € |
2 days / 1 night | 100 € | 112 € | 137 € | 213 € | 58 € |
2 days / 2 nights | 150 € | 175 € | 225 € | 376 € | 70 € |
3 days / 2 nights | 155 € | 181 € | 231 € | 382 € | 75 € |
3 days / 3 nights | 206 € | 243 € | 319 € | 545 € | 88 € |
4 days / 3 nights | 210 € | 247 € | 323 € | 549 € | 93 € |
2 days / 1 night | 123 € | 139 € | 171 € | 269 € | 58 € |
2 days / 2 nights | 184 € | 216 € | 281 € | 476 € | 70 € |
3 days / 2 nights | 191 € | 223 € | 288 € | 483 € | 75 € |
3 days / 3 nights | 252 € | 301 € | 398 € | 691 € | 88 € |
4 days / 3 nights | 257 € | 306 € | 403 € | 696 € | 93 € |
2 days / 1 night | 158 € | 179 € | 219 € | 342 € | 79 € |
2 days / 2 nights
1 night
+
1 night
|
207 € | 239 € | 304 € | 499 € | 91 € |
Deluxe rooms
Prices include all taxes. (excluding tourist tax)
Up to 3 people per room including at least one adult.
Number of adults per room | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 106 € | 169 € | 40 € |
2 day / 2 nights - “Stay +” offer | 200 € | 326 € | 70 € |
2 days / 1 night | 152 € | 243 € | 58 € |
2 days / 2 nights | 255 € | 436 € | 70 € |
3 days / 2 nights | 261 € | 442 € | 75 € |
3 days / 3 nights | 364 € | 635 € | 88 € |
4 days / 3 nights | 368 € | 639 € | 93 € |
2 days / 1 night | 191 € | 308 € | 58 € |
2 days / 2 nights | 320 € | 554 € | 70 € |
3 days / 2 nights | 327 € | 561 € | 75 € |
3 days / 3 nights | 457 € | 808 € | 88 € |
4 days / 3 nights | 462 € | 813 € | 93 € |
2 days / 1 night | 244 € | 391 € | 79 € |
2 days / 2 nights
1 night
+
1 night
|
343€ | 577 € | 91 € |
Prices include all taxes.
Up to 5 people per room including at least one adult.
Number of adults per room | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 65 € | 73 € | 88 € | 133 € | 40 € |
2 day / 2 nights - “Stay +” offer | 119 € | 134 € | 164 € | 254 € | 70 € |
2 days / 1 night | 94 € | 105 € | 126 € | 191 € | 58 € |
2 days / 2 nights | 139 € | 160 € | 203 € | 332 € | 70 € |
3 days / 2 nights | 144 € | 166 € | 209 € | 338 € | 75 € |
3 days / 3 nights | 189 € | 221 € | 286 € | 479 € | 88 € |
4 days / 3 nights | 193 € | 225 € | 290 € | 483 € | 93 € |
2 days / 1 night | 116 € | 130 € | 157 € | 241 € | 58 € |
2 days / 2 nights | 170 € | 198 € | 253 € | 420 € | 70 € |
3 days / 2 nights | 177 € | 205 € | 260 € | 427 € | 75 € |
3 days / 3 nights | 231 € | 273 € | 356 € | 607 € | 88 € |
4 days / 3 nights | 236 € | 278 € | 361 € | 612 € | 93 € |
2 days / 1 night | 149 € | 167 € | 201 € | 306 € | 79 € |
2 days / 2 nights
1 night
+
1 night
|
193 € | 221 € | 276 € | 443 € | 91 € |
Prices include all taxes.
Up to 5 people per room including at least one adult.
Number of adults per room | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 69 € | 78 € | 95 € | 148 € | 40 € |
2 day / 2 nights - “Stay +” offer | 127 € | 144 € | 179 € | 284 € | 70 € |
2 days / 1 night | 100 € | 112 € | 137 € | 213 € | 58 € |
2 days / 2 nights | 150 € | 175 € | 225 € | 376 € | 70 € |
3 days / 2 nights | 155 € | 181 € | 231 € | 382 € | 75 € |
3 days / 3 nights | 206 € | 243 € | 319 € | 545 € | 88 € |
4 days / 3 nights | 210 € | 247 € | 323 € | 549 € | 93 € |
2 days / 1 night | 123 € | 139 € | 171 € | 269 € | 58 € |
2 days / 2 nights | 184 € | 216 € | 281 € | 476 € | 70 € |
3 days / 2 nights | 191 € | 223 € | 288 € | 483 € | 75 € |
3 days / 3 nights | 252 € | 301 € | 398 € | 691 € | 88 € |
4 days / 3 nights | 257 € | 306 € | 403 € | 696 € | 93 € |
2 days / 1 night | 158 € | 179 € | 219 € | 342 € | 79 € |
2 days / 2 nights
1 night
+
1 night
|
207 € | 239 € | 304 € | 499 € | 91 € |
Prices include all taxes.
Up to 6 people per room including at least one adult.
Number of adults per room | 6(3) | 5(3) | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 76 € | 82 € | 91 € | 106 € | 136 € | 226 € | 43 € |
2 day / 2 nights - “Stay +” offer | 141 € | 153 € | 171 € | 201 € | 261 € | 441 € | 77 € |
2 days / 1 night | 108 € | 117 € | 130 € | 151 € | 194 € | 323 € | 61 € |
2 days / 2 nights | 167 € | 184 € | 210 € | 253 € | 339 € | 597 € | 77 € |
3 days / 2 nights | 173 € | 190 € | 216 € | 259 € | 345 € | 603 € | 82 € |
3 days / 3 nights | 232 € | 258 € | 296 € | 361 € | 490 € | 877 € | 98 € |
4 days / 3 nights | 236 € | 262 € | 300 € | 365 € | 494 € | 881 € | 103 € |
2 days / 1 night | 131 € | 141 € | 157 € | 184 € | 237 € | 396 € | 61 € |
2 days / 2 nights | 200 € | 221 € | 253 € | 306 € | 412 € | 731 € | 77 € |
3 days / 2 nights | 207 € | 228 € | 260 € | 313 € | 419 € | 738 € | 82 € |
3 days / 3 nights | 276 € | 308 € | 356 € | 435 € | 595 € | 1073 € | 98 € |
4 days / 3 nights | 281 € | 313 € | 361 € | 440 € | 600 € | 1078 € | 103 € |
2 days / 1 night | 169 € | 183 € | 203 € | 238 € | 306 € | 512 € | 82 € |
2 days / 2 nights
1 night
+
1 night
|
223 € | 244 € | 276 € | 329 € | 435 € | 754€ | 98 € |
Prices include all taxes (excluding tourist tax)
Up to 4 people per room including at least one adult.
Number of adults per room | 4(1) | 3 | 2 | 1 | Child(2) |
1 day / 1 night - “Stay +” offer | 73 € | 82 € | 102 € | 159 € | 41 € |
2 day / 2 nights - “Stay +” offer | 135 € | 154 € | 192 € | 307 € | 73 € |
2 days / 1 night | 104 € | 117 € | 144 € | 224 € | 59 € |
2 days / 2 nights | 158 € | 185 € | 238 € | 399 € | 73 € |
3 days / 2 nights | 163 € | 190 € | 244 € | 405 € | 78 € |
3 days / 3 nights | 218 € | 258 € | 338 € | 580 € | 92 € |
4 jours / 3 nuit | 222 € | 262 € | 342 € | 584 € | 97 € |
2 days / 1 night | 127 € | 144 € | 178 € | 280 € | 59 € |
2 days / 2 nights | 192 € | 226 € | 294 € | 499 € | 73 € |
3 days / 2 nights | 199 € | 233 € | 301 € | 506 € | 78 € |
3 days / 3 nights | 264 € | 315 € | 418 € | 725 € | 92 € |
4 days / 3 nights | 269 € | 320 € | 423 € | 730 € | 97 € |
2 days / 1 night | 162 € | 183 € | 226 € | 353 € | 80 € |
2 days / 2 nights
1 night
+
1 night
|
215 € | 249 € | 317 € | 522 € | 94 € |
Hotels open and Grand Parc closed
"Stay +" Hotel Offer
Grand Parc (9.30am - 7pm)
Grand Parc (9.30am-10.30pm)
including the “Les Noces de Feu”
evening show
Grand Parc (9.30am - 9pm)
and Cinéscénie®
(booking required)
Grand Parc closed
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |